REFINE

 

Who What Where When

 
 

WHEN

  1. -13 (1)
  2. -1425 (1)
  3. -1479 (1)
  4. -17 (1)
  5. -25 (7)
  6. -31 (1)
  7. -332 (1)
  8. -50 (1)
  9. -66 (1)
  10. -99 (1)
  11. 0 (5)
  12. 1 (4)
  13. 100 (3)
  14. 1000 (8)
  15. 101 (1)
  16. 1026 (1)
  17. 1033 (3)
  18. 1050 (2)
  19. 1074 (2)
  20. 1080 (1)
  21. 1095 (1)
  22. 1099 (6)
  23. 10th century (2)
  24. 10th Century (1)
  25. 10th?11th century (1)
  26. 1100 (2)
  27. 1105 (1)
  28. 1120 (1)
  29. 1166 (1)
  30. 1167 (1)
  31. 1199 (1)
  32. 11th century (3)
  33. 1200 (4)
  34. 1233 (4)
  35. 1299 (2)
  36. 12th century (2)
  37. 1300 (1)
  38. 13th century (?) (1)
  39. 1440 (1)
  40. 150 (2)
  41. 1520 (1)
  42. 15th century (1)
  43. 16-3 (1)
  44. 1644 (1)
  45. 1648 (1)
  46. 1657 (1)
  47. 1668 (1)
  48. 167 (1)
  49. 1671 (1)
  50. 1672 (1)
  51. 1675 (1)
  52. 1677 (1)
  53. 1678 (2)
  54. 1680 (1)
  55. 1681 (1)
  56. 1683 (4)
  57. 1688 (6)
  58. 1689 (6)
  59. 1690 (5)
  60. 1691 (2)
  61. 1692 (5)
  62. 1694 (1)
  63. 1696 (9)
  64. 1699 (2)
  65. 1700 (1)
  66. 1703 (2)
  67. 1703; 1702 (1)
  68. 1705 (1)
  69. 1706 (1)
  70. 1706/7 (1)
  71. 1707 (2)
  72. 1709 (2)
  73. 1711 (2)
  74. 1712 (3)
  75. 1713 (7)
  76. 1714 (6)
  77. 1716 (1)
  78. 1717 (2)
  79. 1719 (4)
  80. 1720 (4)
  81. 1721 (3)
  82. 1721/2 (3)
  83. 1723 (5)
  84. 1723/4 (2)
  85. 1724 (5)
  86. 1724/5; 1724/5 (1)
  87. 1725 (12)
  88. 1725/6 (1)
  89. 1726 (7)
  90. 1726/7 (2)
  91. 1727 (6)
  92. 1727/8 (4)
  93. 1728 (8)
  94. 1729 (6)
  95. 1730 (6)
  96. 1730/1 (6)
  97. 1731 (12)
  98. 1731/2 (2)
  99. 1731; 1732 (1)
  100. 1732 (30)
  101. 1732/3 (2)
  102. 1733 (10)
  103. 1734 (21)
  104. 1734/5 (1)
  105. 1735 (13)
  106. 1736 (9)
  107. 1736; 1742 (2)
  108. 1737 (10)
  109. 1737/8 (2)
  110. 1737; 1737 (1)
  111. 1738 (5)
  112. 1738/9 (2)
  113. 1739 (10)
  114. 1740 (8)
  115. 1740/1 (1)
  116. 1741 (15)
  117. 1741/2 (1)
  118. 1741; 1742 (1)
  119. 1742 (15)
  120. 1743 (9)
  121. 1744 (16)
  122. 1745 (9)
  123. 1746 (9)
  124. 1746; 1746 (1)
  125. 1747 (9)
  126. 1747/8 (6)
  127. 1747; 1747 (2)
  128. 1748 (17)
  129. 1748/9 (2)
  130. 1748; 1756 (1)
  131. 1749 (24)
  132. 1749/50 (1)
  133. 1749; 1740 (1)
  134. 1749; 1741 (2)
  135. 1750 (26)
  136. 1750; 1752 (1)
  137. 1751 (33)
  138. 1751; 1751 (2)
  139. 1751; 1757 (1)
  140. 1751; 1761 (1)
  141. 1751; 1765 (1)
  142. 1752 (22)
  143. 1752; 1752 (1)
  144. 1752; 1757; 1758 (5)
  145. 1753 (22)
  146. 1753-1754 (1)
  147. 1754 (30)
  148. 1754; 1753 (1)
  149. 1755 (24)
  150. 1755; 1745 (2)
  151. 1756 (23)
  152. 1756; 1756 (1)
  153. 1756; 1756; 1756 (1)
  154. 1756; 1766 (2)
  155. 1757 (36)
  156. 1757; 1743 (2)
  157. 1758 (40)
  158. 1758; 1757 (2)
  159. 1758; 1770 (2)
  160. 1758; 1781 (2)
  161. 1759 (21)
  162. 1760 (39)
  163. 1760; 1760 (1)
  164. 1760; 1773 (2)
  165. 1761 (26)
  166. 1762 (42)
  167. 1762; 1764 (4)
  168. 1763 (25)
  169. 1764 (23)
  170. 1765 (31)
  171. 1765; 1765 (1)
  172. 1765; 1766 (1)
  173. 1766 (27)
  174. 1767 (29)
  175. 1768 (24)
  176. 1769 (36)
  177. 1770 (38)
  178. 1771 (37)
  179. 1772 (27)
  180. 1773 (52)
  181. 1774 (43)
  182. 1774; 1771 (2)
  183. 1775 (49)
  184. 1776 (53)
  185. 1776; 1775 (1)
  186. 1776; 1776; 1776 (1)
  187. 1777 (55)
  188. 1777; 1777 (2)
  189. 1777; 1777; 1780 (2)
  190. 1778 (29)
  191. 1778; 1780 (3)
  192. 1779 (27)
  193. 1780 (33)
  194. 1780; 1790 (2)
  195. 1781 (21)
  196. 1781; 1787 (2)
  197. 1782 (24)
  198. 1783 (25)
  199. 1783; 1749; 1786 (3)
  200. 1783; 1752 (2)
  201. 1784 (32)
  202. 1784; 1783; 1784 (2)
  203. 1784; 1784 (1)
  204. 1784; 1786 (2)
  205. 1785 (29)
  206. 1785; 1783 (2)
  207. 1786 (20)
  208. 1787 (31)
  209. 1787; 1761 (2)
  210. 1787; 1787; 1790 (2)
  211. 1788 (37)
  212. 1788; 1790 (2)
  213. 1789 (36)
  214. 1789; 1789 (1)
  215. 1790 (42)
  216. 1791 (36)
  217. 1791-1800 (1)
  218. 1792 (38)
  219. 1793 (33)
  220. 1794 (52)
  221. 1794-1795 (1)
  222. 1795 (49)
  223. 1795; 1784; 1794 (2)
  224. 1796 (33)
  225. 1796; 1790 (2)
  226. 1796; 1792 (1)
  227. 1796; 1793 (2)
  228. 1797 (39)
  229. 1797; 1796 (3)
  230. 1798 (21)
  231. 1799 (28)
  232. 1799; 1785 (1)
  233. 1800 (30)
  234. 1800; 1797 (1)
  235. 1801 (34)
  236. 1801; 1793 (1)
  237. 1802 (17)
  238. 1802; 1804 (2)
  239. 1803 (27)
  240. 1803; 1786 (1)
  241. 1804 (23)
  242. 1805 (10)
  243. 1806 (12)
  244. 1806; 1805; 1805 (2)
  245. 1807 (4)
  246. 1807-1813 (1)
  247. 1807; 1801 (2)
  248. 1808 (12)
  249. 1809 (10)
  250. 1810 (4)
  251. 1811 (8)
  252. 1812 (4)
  253. 1813 (3)
  254. 1814 (6)
  255. 1815 (6)
  256. 1816 (2)
  257. 1818 (8)
  258. 1819 (4)
  259. 1820 (2)
  260. 1821 (4)
  261. 1823 (1)
  262. 1825 (7)
  263. 1826 (4)
  264. 1828 (2)
  265. 1829 (3)
  266. 1830 (2)
  267. 1831 (1)
  268. 1832 (7)
  269. 1833 (3)
  270. 1835 (1)
  271. 1840 (1)
  272. 1842 (1)
  273. 1846 (1)
  274. 1847 (1)
  275. 1850 (1)
  276. 1853; 1855 (2)
  277. 1881 (2)
  278. 1935 (2)
  279. 199 (4)
  280. 1st cen. (2)
  281. 200 (2)
  282. 25 (8)
  283. 25 B.C.- A.D. 25 (7)
  284. 299 (1)
  285. 2nd cen. (1)
  286. 30 Northern Wei (A.D. 386 … (4)
  287. 33 Northern Qi (A.D. 550~ … (4)
  288. 332-31 B.C. (1)
  289. 35 Sui Dynasty (A.D. 581~ … (2)
  290. 36 Tang Dynasty (A.D. 618 … (8)
  291. 3rd century (1)
  292. 400 (2)
  293. 420 (2)
  294. 434 (2)
  295. 466 (2)
  296. 470 (2)
  297. 475 (1)
  298. 50 B.C.-A.D. 25 (1)
  299. 500 (1)
  300. 510 (2)
  301. 580 (1)
  302. 600 (11)
  303. 620 (1)
  304. 633 (5)
  305. 699 (3)
  306. 6th century (1)
  307. 700 (3)
  308. 701 (1)
  309. 799 (3)
  310. 7th century (2)
  311. 7th-8th century (1)
  312. 800 (1)
  313. 801 (1)
  314. 895 (1)
  315. 8th - 9th cen. (1)
  316. 8th century (1)
  317. 900 (8)
  318. 905 (1)
  319. 921 (1)
  320. 934 (1)
  321. 944 (1)
  322. 966 (2)
  323. 967 (3)
  324. 99 (2)
  325. 999 (8)
  326. 9th cen. (1)
  327. A.D. 10th Century (2)
  328. A.D. 11th Century (1)
  329. A.D. 9th-10th Centuries (1)
  330. A.D.386 (4)
  331. A.D.550 (4)
  332. A.D.581 (2)
  333. A.D.618 (8)
  334. about 120 B.C. (1)
  335. about 1st century A.D. (2)
  336. about A.D. 405-15 (2)
  337. about late 10th century A … (3)
  338. about late 2nd century A. … (1)
  339. about mid-5th Century (2)
  340. about second half of the … (2)
  341. Angkor period, Baphuon st … (1)
  342. Angkor period, Baphuon st … (1)
  343. Angkor period, Baphuon st … (2)
  344. Angkor period, Bayon styl … (1)
  345. Angkor period, Bayon styl … (2)
  346. Angkor period, late 10th- … (1)
  347. Asia,South Asia,India,Mad … (1)
  348. Asia,South Asia,India,Raj … (1)
  349. Asia,South Asia,India,Utt … (3)
  350. Asia,South Asia,India,Utt … (1)
  351. Bayon Period, late 12th-e … (1)
  352. c. 1100 (2)
  353. c. 500-600 (1)
  354. c. 600 (1)
  355. c. 600-700 (1)
  356. c. 900 (1)
  357. c. 900-1000 (1)
  358. ca. 15 B.C.E. (1)
  359. circa 1450-1500 (1)
  360. circa 1679 (1)
  361. circa 1700 (1)
  362. circa 1708 (1)
  363. circa 1730 (1)
  364. circa 1748 (1)
  365. circa 1750 (3)
  366. circa 1754 (1)
  367. circa 1755 (1)
  368. circa 1760 (2)
  369. circa 1765 (4)
  370. circa 1770 (5)
  371. circa 1775 (3)
  372. circa 1780 (8)
  373. circa 1785 (1)
  374. circa 1790 (11)
  375. circa 1795 (2)
  376. circa 1800 (85)
  377. circa 1819 (1)
  378. circa 1830 (5)
  379. circa 921-944 (1)
  380. circa mid-10th century (1)
  381. Dynasty 11, reign of Sank … (1)
  382. Dynasty 18, reign of Amen … (1)
  383. Dynasty 18, reign of Tuta … (1)
  384. Dynasty 18, Reign of Tuth … (1)
  385. Dynasty 25, 760-656 B.C. (1)
  386. early 11th century (1)
  387. early 1st century B.C. (1)
  388. early 7th century (5)
  389. France (1)
  390. Gupta period (4)
  391. Gupta period, c. 475 (1)
  392. India (Bihar, Shahabad Di … (1)
  393. India (Madhya Pradesh) (1)
  394. India (Madhya Pradesh, Kh … (1)
  395. India (Uttar Pradesh) (2)
  396. India, Punjab (1)
  397. India, Uttar Pradesh, Mat … (1)
  398. Indian Asia,South Asia,In … (1)
  399. Koh Ker (1)
  400. Komma (Dynasty XVIII) (1)
  401. Kushan period, 2nd centur … (1)
  402. Kushana period (2)
  403. late 12th - early 13th ce … (1)
  404. late 13th century (1)
  405. Meroitic Period (1)
  406. Mon style, 8th century (1)
  407. New Kingdom (2)
  408. North Indian (3)
  409. northern Wei dynasty (2)
  410. Northern Wei dynasty, abo … (2)
  411. pre-Angkor period (5)
  412. pre-Angkor period, 7th ce … (1)
  413. Ptolemaic Period (1)
  414. Solanki, c. 1026 AD (1)
  415. Sunga period (7)
  416. Tang dynasty (2)
  417. Tang dynasty, 7th century … (2)
  418. Thai or Cambodian (1)
  419. Thailand (1)
  420. Third Intermediate Period (1)
  421. Western or Central Indian (2)
Less
REFINE 

Browse All : Sandstone

201-250 of 2,718
  3 4 5 6 7  
Williames, Irene
Williames, Irene
1734
Essex
Connecticut
 
Ornamental carving
Face
Stone type
Sandstone
Willcox, Fancis
Willcox, Fancis
1790
Cromwell
Connecticut
 
Carver
Johnson, John
Ornamental carving
Winged Face
Stone type
Sandstone
Willcockson, Joseph
Willcockson, Joseph
1760
Granby
Connecticut
 
Carver
Stanclift, James Jr. (1712-1785)
Ornamental carving
Winged Face
Stone type
Sandstone
Willcock, Mary
Willcock, Mary
1734
Cromwell
Connecticut
 
Carver
Johnson, Thomas II (1718-1774)
Ornamental carving
Winged Face
Stone type
Sandstone
Willard, Simon
Willard, Simon
1726/7
Newington
Connecticut
 
Carver
Stanclift, William (1684-1761)
Ornamental carving
Lettering Only
Stone type
Sandstone
Whitmore, Mary
Whitmore, Mary
1732
Cromwell
Connecticut
 
Carver
Johnson, Thomas II (1718-1774)
Ornamental carving
Winged Face
Stone type
Sandstone
White, Martha
White, Martha
1730
Cromwell
Connecticut
 
Carver
Johnson, Thomas I (1690-1761)
Ornamental carving
Pinwheels; Winged Face
Stone type
Sandstone
White, Joseph
White, Joseph
1725
Cromwell
Connecticut
 
Carver
Johnson, Thomas I (1690-1761)
Ornamental carving
Winged Skull
Stone type
Sandstone
White, Jacob
White, Jacob
1738
Cromwell
Connecticut
 
Carver
Johnson, Thomas II (1718-1774)
Ornamental carving
Winged Face
Stone type
Sandstone
White, Jacob Jr.
White, Jacob Jr.
1734
Cromwell
Connecticut
 
Carver
Johnson, Thomas I (1690-1761)
Ornamental carving
Pinwheels; Winged Skull
Stone type
Sandstone
White, Deborah
White, Deborah
1721
Cromwell
Connecticut
 
Carver
Johnson, Thomas I (1690-1761)
Ornamental carving
Winged Face
Stone type
Sandstone
Whit, Mirram
Whit, Mirram
circa 1730
Essex
Connecticut
 
Ornamental carving
Abstract Designs
Stone type
Sandstone
Wells, Josiah
Wells, Josiah
1783
Wethersfield
Connecticut
 
Carver
Miller, David
Ornamental carving
Winged Face
Stone type
Sandstone
Wells, Joseph
Wells, Joseph
1788
Wethersfield
Connecticut
 
Carver
Ritter, Daniel
Ornamental carving
Winged Face
Stone type
Sandstone
Welles, Thomas
Welles, Thomas
1733
Glastonbury
Connecticut
 
Ornamental carving
Lettering Only
Stone type
Sandstone
Wedge, Abigail
Wedge, Abigail
1773
Norwichtown
Connecticut
 
Carver
Lamb, David I (1724-1773) and/or Lamb, David II (1750-1788)
Ornamental carving
Winged Face
Stone type
Sandstone
Hunt, Electa
Hunt, Electa
1776
Northampton
Massachusetts
 
Carver
Stebbins Family/Longmeadow School (Style 2A)
Ornamental carving
Hourglass (2); Winged Face
Stone type
Sandstone
Hunt, Electa
Hunt, Electa
1776
Northampton
Massachusetts
 
Carver
Stebbins Family/Longmeadow School (Style 2A)
Ornamental carving
Hourglass (2); Winged Face
Stone type
Sandstone
Watson, Jedediah
Watson, Jedediah
1741
South Windsor
Connecticut
 
Carver
Johnson, Joseph
Ornamental carving
Winged Face
Stone type
Sandstone
Watrus, Isaac Sr.
Watrus, Isaac Sr.
1713
Old Lyme
Connecticut
 
Carver
Stanclift, William (1684-1761)
Ornamental carving
Lettering Only
Stone type
Sandstone
Warner, Lt. Andrw
Warner, Lt. Andrw
1726
Middletown
Connecticut
 
Ornamental carving
Winged Skull
Stone type
Sandstone
Wadsworth, Abigail
Wadsworth, Abigail
1748
Durham
Connecticut
 
Carver
Holland, William
Ornamental carving
Shield; Winged Skull
Stone type
Sandstone
Vets, Cattron
Vets, Cattron
1734
Simsbury
Connecticut
 
Ornamental carving
Winged Face
Stone type
Sandstone
Unknown, Aaron; Unknown, Margery
Unknown, Aaron; Unknown...
1777; 1777
Killingworth
Connecticut
 
Carver
Johnson, John
Ornamental carving
Winged Face (2)
Stone type
Sandstone
Ufford, John
Ufford, John
1751
Portland
Connecticut
 
Ornamental carving
Winged Face
Stone type
Sandstone
Tyler, Hopstill
Tyler, Hopstill
1762
Preston City
Connecticut
 
Carver
Lamb, David I (1724-1773) and/or Lamb, David II (1750-1788)
Ornamental carving
Winged Face
Stone type
Sandstone
Treat, Samuel
Treat, Samuel
1756
Wethersfield
Connecticut
 
Carver
Johnson, Thomas II (1718-1774) and/or Johnson, Thomas III (1750-1789)
Ornamental carving
Heart; Winged Face
Stone type
Sandstone
Tyler, Desier
Tyler, Desier
1769
Preston
Connecticut
 
Carver
Lamb, David I (1724-1773) and/or Lamb, David II (1750-1788)
Ornamental carving
Winged Face
Stone type
Sandstone
Tuller, Joseph
Tuller, Joseph
1756
Simsbury
Connecticut
 
Carver
Stanclift, James Jr. (1712-1785)
Ornamental carving
Winged Face
Stone type
Sandstone
Tudor, Samuel
Tudor, Samuel
1727
East Windsor
Connecticut
 
Carver
Johnson, Thomas I (1690-1761)
Ornamental carving
Pinwheels; Winged Skull
Stone type
Sandstone
Treat, Samuel
Treat, Samuel
1756
Wethersfield
Connecticut
 
Carver
Johnson, Thomas II (1718-1774) and/or Johnson, Thomas III (1750-1789)
Ornamental carving
Heart; Winged Face
Stone type
Sandstone
Treat, Samuel
Treat, Samuel
1732
Wethersfield
Connecticut
 
Carver
Johnson, Thomas I (1690-1761)
Ornamental carving
Pinwheels; Winged Skull
Stone type
Sandstone
Treat, Samuel
Treat, Samuel
1732
Wethersfield
Connecticut
 
Carver
Johnson, Thomas I (1690-1761)
Ornamental carving
Pinwheels; Winged Skull
Stone type
Sandstone
Treat, Salmon
Treat, Salmon
1762
Preston
Connecticut
 
Carver
Manning Family Carvers (Josiah, Frederick, Rockwell)
Ornamental carving
Winged Face
Stone type
Sandstone
Treat, Prudence
Treat, Prudence
1727
Wethersfield
Connecticut
 
Carver
Johnson, Thomas I (1690-1761)
Ornamental carving
Rosettes; Winged Skull
Stone type
Sandstone
Tracy, Capt. Joseph
Tracy, Capt. Joseph
1765
Norwichtown
Connecticut
 
Carver
Lamb, David I (1724-1773) and/or Lamb, David II (1750-1788)
Ornamental carving
Winged Face
Stone type
Sandstone
Tracy, Daniel
Tracy, Daniel
1771
Norwichtown
Connecticut
 
Carver
Lamb, David I (1724-1773) and/or Lamb, David II (1750-1788)
Ornamental carving
Winged Face
Stone type
Sandstone
Tood, Calup
Tood, Calup
1731
North Haven
Connecticut
 
Carver
Johnson, Thomas I (1690-1761)
Ornamental carving
Flowers; Pinwheels
Stone type
Sandstone
Tomlinson, Mary Alice; Tomlinson, Infants
Tomlinson, Mary Alice; ...
1771
Stratford
Connecticut
 
Carver
Gold, Thomas
Ornamental carving
Winged Face (6)
Stone type
Sandstone
Tomlinson, Hez
Tomlinson, Hez
1781
Stratford
Connecticut
 
Carver
Gold, Thomas
Ornamental carving
Rosettes; Winged Face
Stone type
Sandstone
Tibbals, Joseph
Tibbals, Joseph
1750
Durham
Connecticut
 
Carver
Holland, William
Ornamental carving
Abstract Designs; Crown; Face (2); Urn
Stone type
Sandstone
Thrall, John
Thrall, John
1749
East Granby
Connecticut
 
Carver
Johnson, Joseph
Ornamental carving
Winged Face
Stone type
Sandstone
Terry, Samuel
Terry, Samuel
1730/1
Enfield
Connecticut
 
Carver
Johnson, Thomas I (1690-1761)
Ornamental carving
Pinwheels; Winged Skull
Stone type
Sandstone
Tallcott, Joseph
Tallcott, Joseph
Wethersfield
Connecticut
 
Carver
Johnson, Thomas I (1690-1761)
Ornamental carving
Abstract Designs
Stone type
Sandstone
Tallcott, Hezekiah
Tallcott, Hezekiah
1734
Wethersfield
Connecticut
 
Carver
Johnson, Thomas I (1690-1761)
Ornamental carving
Pinwheels; Winged Skull
Stone type
Sandstone
Talcott, John
Talcott, John
1771
Hartford
Connecticut
 
Carver
Drake, Ebenezer
Ornamental carving
Pinwheels; Winged Face
Stone type
Sandstone
Swan, Elizabeth
Swan, Elizabeth
1689
Haverhill
Massachusetts
 
Carver
Hartshorn(e), John
Ornamental carving
Rosettes
Stone type
Sandstone
Sumner, Hanah
Sumner, Hanah
1689
Middletown
Connecticut
 
Carver
Stanclift, James I (1638/9-1712)
Ornamental carving
Face
Stone type
Sandstone
Strong, Sarah
Strong, Sarah
1678
Windsor
Connecticut
 
Carver
Griswold, George
Ornamental carving
Lettering Only
Stone type
Sandstone
Strong, Mary
Strong, Mary
1735
Durham
Connecticut
 
Ornamental carving
Heart; Pinwheels
Stone type
Sandstone
201-250 of 2,718
  3 4 5 6 7