REFINE

 

Who What Where When

 
 

WHEN

  1. 07/20/69 (2)
  2. 1536 (1)
  3. 1546 (1)
  4. 1548 (2)
  5. 1561 (2)
  6. 1569 (1)
  7. 1586 (1)
  8. 1597 (5)
  9. 1599 (1)
  10. 1600 (1)
  11. 1607 (5)
  12. 1611 (8)
  13. 1636 (2)
  14. 1657 (2)
  15. 1659 (1)
  16. 1660 (6)
  17. 1673 (2)
  18. 1677 (1)
  19. 1687 (1)
  20. 1688 (6)
  21. 1690 (2)
  22. 1692 (1)
  23. 1693 (3)
  24. 1695 (1)
  25. 1697 (1)
  26. 1700 (4)
  27. 1705 (1)
  28. 1706 (1)
  29. 1708 (3)
  30. 1710 (2)
  31. 1714 (5)
  32. 1716 (1)
  33. 1717 (1)
  34. 1718 (2)
  35. 1719 (8)
  36. 1720 (11)
  37. 1722 (1)
  38. 1731 (4)
  39. 1732 (3)
  40. 1733 (3)
  41. 1734 (1)
  42. 1736 (2)
  43. 1737 (1)
  44. 1739 (1)
  45. 1742 (5)
  46. 1744 (1)
  47. 1745 (1)
  48. 1746 (4)
  49. 1747 (2)
  50. 1748 (1)
  51. 1749 (1)
  52. 1750 (1)
  53. 1752 (6)
  54. 1753 (5)
  55. 1754 (2)
  56. 1755 (4)
  57. 1756 (1)
  58. 1757 (2)
  59. 1758 (1)
  60. 1760 (1)
  61. 1762 (1)
  62. 1763 (7)
  63. 1764 (2)
  64. 1765 (2)
  65. 1766 (1)
  66. 1771 (3)
  67. 1772 (9)
  68. 1774 (5)
  69. 1775 (2)
  70. 1776 (7)
  71. 1778 (2)
  72. 1779 (1)
  73. 1780 (1)
  74. 1781 (9)
  75. 1782 (2)
  76. 1784 (4)
  77. 1785 (2)
  78. 1786 (5)
  79. 1787 (1)
  80. 1788 (10)
  81. 1790 (5)
  82. 1791 (1)
  83. 1793 (2)
  84. 1794 (6)
  85. 1796 (1)
  86. 1797 (2)
  87. 1798 (1)
  88. 1800 (7)
  89. 1801 (1)
  90. 1802 (2)
  91. 1803 (1)
  92. 1804 (11)
  93. 1805 (4)
  94. 1806 (1)
  95. 1807 (2)
  96. 1808 (5)
  97. 1809 (2)
  98. 1810 (1)
  99. 1811 (4)
  100. 1812 (7)
  101. 1813 (1)
  102. 1814 (12)
  103. 1815 (11)
  104. 1816 (15)
  105. 1817 (7)
  106. 1818 (7)
  107. 1819 (8)
  108. 1820 (9)
  109. 1821 (9)
  110. 1822 (4)
  111. 1823 (15)
  112. 1824 (7)
  113. 1825 (19)
  114. 1826 (6)
  115. 1827 (10)
  116. 1828 (9)
  117. 1829 (5)
  118. 1830 (11)
  119. 1831 (9)
  120. 1832 (5)
  121. 1833 (10)
  122. 1834 (6)
  123. 1835 (9)
  124. 1836 (9)
  125. 1837 (7)
  126. 1838 (9)
  127. 1839 (3)
  128. 1840 (2)
  129. 1841 (4)
  130. 1842 (8)
  131. 1842-1862 (1)
  132. 1843 (2)
  133. 1843-1888 (8)
  134. 1844 (17)
  135. 1845 (9)
  136. 1845-1850 (5)
  137. 1846 (9)
  138. 1847 (7)
  139. 1848 (9)
  140. 1849 (12)
  141. 1850 (17)
  142. 1851 (8)
  143. 1852 (20)
  144. 1852-1920 (4)
  145. 1853 (9)
  146. 1854 (24)
  147. 1855 (8)
  148. 1855-1865 (4)
  149. 1856 (28)
  150. 1857 (17)
  151. 1858 (3)
  152. 1859 (16)
  153. 1859-1920 (14)
  154. 1860 (9)
  155. 1861 (4)
  156. 1862 (5)
  157. 1863 (3)
  158. 1864 (11)
  159. 1865 (17)
  160. 1865-1876 (1)
  161. 1866 (5)
  162. 1867 (12)
  163. 1868 (3)
  164. 1869 (3)
  165. 1869-1902 (3)
  166. 1870 (4)
  167. 1871 (5)
  168. 1872 (5)
  169. 1873 (6)
  170. 1873-1887 (1)
  171. 1874 (8)
  172. 1875 (17)
  173. 1875-1888 (1)
  174. 1877 (2)
  175. 1878 (1)
  176. 1879 (2)
  177. 1880 (8)
  178. 1880-1920 (4)
  179. 1881 (3)
  180. 1882 (4)
  181. 1883 (4)
  182. 1884 (21)
  183. 1885 (3)
  184. 1886 (8)
  185. 1887 (2)
  186. 1888 (8)
  187. 1889 (9)
  188. 1890 (3)
  189. 1892 (8)
  190. 1893 (1)
  191. 1893-1950 (8)
  192. 1894 (3)
  193. 1895 (3)
  194. 1896 (5)
  195. 1897 (1)
  196. 1898 (3)
  197. 1899 (2)
  198. 1899-1920 (4)
  199. 1900 (6)
  200. 1900-1910 (8)
  201. 1900-1920 (2)
  202. 1900-1950 (2)
  203. 1901 (3)
  204. 1902 (1)
  205. 1903 (1)
  206. 1904 (4)
  207. 1905 (13)
  208. 1906 (13)
  209. 1907 (1)
  210. 1909 (1)
  211. 1911 (1)
  212. 1912 (4)
  213. 1913 (2)
  214. 1914 (3)
  215. 1916 (1)
  216. 1920-1930 (2)
  217. 1920-1950 (4)
  218. 1921 (4)
  219. 1921-1922 (1)
  220. 1922 (2)
  221. 1924 (2)
  222. 1925 (2)
  223. 1925-1927 (2)
  224. 1927 (1)
  225. 1928 (3)
  226. 1929 (6)
  227. 1929-1930 (1)
  228. 1929-1950 (2)
  229. 1930 (3)
  230. 1931-1950 (4)
  231. 1932 (4)
  232. 1934 (1)
  233. 1935 (2)
  234. 1936 (3)
  235. 1937 (3)
  236. 1938-1939 (1)
  237. 1942 (2)
  238. 1943 (1)
  239. 1944 (2)
  240. 1945 (3)
  241. 1946 (3)
  242. 1947 (2)
  243. 1948 (4)
  244. 1949 (1)
  245. 1950 (3)
  246. 1951 (2)
  247. 1952 (3)
  248. 1953 (1)
  249. 1955 (1)
  250. 1957 (2)
  251. 1958 (3)
  252. 1959 (2)
  253. 1960 (1)
  254. 1963-1964 (4)
  255. 1965 (1)
  256. 1966 (1)
  257. 1967 (9)
  258. 1968 (12)
  259. 1969 (2)
  260. 1971 (4)
  261. 1972 (6)
  262. 1973 (9)
  263. 1974 (8)
  264. 1979 (31)
  265. 1980 (1)
  266. 1995 (1)
  267. 1996 (1)
  268. 1998 (1)
  269. 1999 (1)
  270. 19th century - 20th centu … (1)
  271. 2004 (2)
  272. 20th Century (1)
  273. about 1880 (1)
  274. American Revolution (2)
  275. California Gold Rush (3)
  276. Circa 1810 (6)
  277. Circa 1825 (10)
  278. Circa 1827 (16)
  279. Circa 1835 (5)
  280. Circa 1848-1892 (1)
  281. Circa 1850 (6)
  282. Circa 1860 (2)
  283. Circa 1861 (7)
  284. Circa 1870 (1)
  285. Circa 1875 (2)
  286. Circa 1880 (2)
  287. Circa 1890 (12)
  288. Circa 1895 (3)
  289. Circa 1900 (19)
  290. Circa 1902 (8)
  291. Circa 1905 (6)
  292. Circa 1910 (4)
  293. Circa 1912 (6)
  294. Circa 1913 (8)
  295. Circa 1915 (9)
  296. Circa 1920 (22)
  297. Circa 1920-1930 (2)
  298. Circa 1923 (4)
  299. Circa 1924 (5)
  300. Circa 1925 (4)
  301. Circa 1927 (2)
  302. Circa 1930 (2)
  303. Circa 1932 (1)
  304. Circa 1940 (1)
  305. Circa 1950 (2)
  306. Circa 1958 (1)
  307. Circa 1960 (1)
  308. Circa 1965 (2)
  309. Circa 1970 (3)
  310. Circa 1980 (3)
  311. Circa 1990 (5)
  312. Early 20th Century (6)
  313. Late 20th Century (3)
  314. Mid 1920s (2)
  315. Mid 20th Century (6)
  316. Post 1920 (2)
  317. Post 1921 (2)
  318. World War II (2)
Less
REFINE 

Browse All : Images of North America

1-50 of 1,325
1 2 3  
United States of America.
Colton, G.W.
United States of Americ...
1866
World Atlas
 
Author
Colton, G.W.
Note
Prime meridian is Washington D. C. Relief shown by hachures.
United States of America.
Colton, G.W.
United States of Americ...
1865
World Atlas
 
Author
Colton, G.W.
Note
Prime meridians are Greenwich and Washington D. C. Relief shown by hachures.
Apollo 11 Mission image - Earth view over Central and North America
Apollo 11 Mission image...
07/20/69
 
Year
1969
Apollo 11 Mission image - Earth view over Central and North America
Apollo 11 Mission image...
07/20/69
 
Year
1969
Couturier
Cornet. Nominal pitch: ...
1913
0034736c-0002
 
Production Place
[Elkhart, North America, United States of America]
E.A. Couturier Co.
Mouthpiece for tenor tr...
0037292d
 
Production Place
[Laporte, North America, United States of America]
E.A. Couturier Co.
Tenor trombone. Nominal...
1921-1922
0037291c
 
Production Place
[Laporte, North America, United States of America]
G.C. Conn Ltd
Tenor slide trombone. N...
1928
0037289c
 
Production Place
[Elkhart, North America, United States of America]
Conn
Clarinet. Nominal pitch...
Circa 1902
0036490d-0003
 
Production Place
[Elkhart, North America, United States of America]
Conn
Clarinet. Nominal pitch...
Circa 1902
0036490d-0002
 
Production Place
[Elkhart, North America, United States of America]
Conn
Clarinet. Nominal pitch...
Circa 1905
0036487d-0001
 
Production Place
[Elkhart, North America, United States of America]
Pfaff
Clarinet. Nominal pitch...
1843-1888
0036459d-0001
 
Production Place
[Philadelphia, North America, United States of America]
Conn
Clarinet. Nominal pitch...
Circa 1920
0036448d-0001
 
Production Place
[Elkhart, North America, United States of America]
Conn
Clarinet. Nominal pitch...
Circa 1920
0036368d-0001
 
Production Place
[Elkhart, North America, United States of America]
Penzel & Müller
Clarinet. Nominal pitch...
1900-1910
0036367d-0003
 
Production Place
[North America, United States of America]
Penzel & Müller
Clarinet. Nominal pitch...
1900-1910
0036367d-0002
 
Production Place
[North America, United States of America]
Penzel & Müller
Clarinet. Nominal pitch...
Circa 1900
0036366d-0003
 
Production Place
[North America, United States of America]
Penzel & Müller
Clarinet. Nominal pitch...
Circa 1900
0036366d-0002
 
Production Place
[North America, United States of America]
Conn
Clarinet. Nominal pitch...
Circa 1900
0036364d-0001
 
Production Place
[Elkhart, North America, United States of America]
Conn
Clarinet. Nominal pitch...
Circa 1927
0036363d-0001
 
Production Place
[Elkhart, North America, United States of America]
Penzel-Mueller
Clarinet. Nominal pitch...
Post 1921
0036361d-0001
 
Production Place
[North America, United States of America]
Conn, C.G.
Clarinet. Nominal pitch...
Circa 1890
0036360d-0001
 
Production Place
[Elkhart, North America, United States of America]
Berteling
Clarinet. Nominal pitch...
1859-1920
0036359d-0001
 
Production Place
[North America, United States of America]
Berteling
Clarinet. Nominal pitch...
Circa 1880
0036358d-0001
 
Production Place
[North America, United States of America]
Berteling
Clarinet. Nominal pitch...
Circa 1900
0036355d-0003
 
Production Place
[North America, United States of America]
Berteling
Clarinet. Nominal pitch...
Circa 1900
0036355d-0002
 
Production Place
[North America, United States of America]
Meinl
Clarinet. Nominal pitch...
Circa 1910
0036346d-0003
 
Production Place
[North America, United States of America]
Meinl
Clarinet. Nominal pitch...
Circa 1910
0036346d-0002
 
Production Place
[North America, United States of America]
Bauer, O
Clarinet. Nominal pitch...
1898
0036303d-0001
 
Production Place
[Chicago, North America, United States of America]
Pepper & Son
Clarinet. Nominal pitch...
Circa 1915
0036294d-0001
 
Production Place
[Philadelphia, North America, United States of America]
Pepper & Son
Clarinet. Nominal pitch...
Circa 1915
0036293d-0003
 
Production Place
[Philadelphia, North America, United States of America]
Pepper & Son
Clarinet. Nominal pitch...
Circa 1915
0036293d-0002
 
Production Place
[Philadelphia, North America, United States of America]
Berteling
Clarinet. Nominal pitch...
1852-1920
0036286d-0001
 
Production Place
[North America, United States of America]
Conn
Clarinet. Nominal pitch...
Circa 1924
0036275d-0001
 
Production Place
[Elkhart, North America, United States of America]
Haynes
Clarinet. Nominal pitch...
Circa 1930
0036264d-0001
 
Production Place
[Boston, North America, United States of America]
G.L. Penzel & Müller
Clarinet. Nominal pitch...
Circa 1920
0036225d-0003
 
Production Place
[North America, United States of America]
G.L. Penzel & Müller
Clarinet. Nominal pitch...
Circa 1920
0036225d-0002
 
Production Place
[North America, United States of America]
Penzel & Müller
Clarinet. Nominal pitch...
Post 1920
0036224d-0001
 
Production Place
[North America, United States of America]
Pruefer, Gustav Franz
Clarinet. Nominal pitch...
1893-1950
0036186d-0003
 
Production Place
[Providence, North America, United States of America]
Pruefer, Gustav Franz
Clarinet. Nominal pitch...
1893-1950
0036186d-0002
 
Production Place
[Providence, North America, United States of America]
Berteling
Clarinet. Nominal pitch...
1859-1920
0036162d-0003
 
Production Place
[North America, United States of America]
Berteling
Clarinet. Nominal pitch...
1859-1920
0036162d-0002
 
Production Place
[North America, United States of America]
Berteling
Clarinet. Nominal pitch...
1859-1920
0036161d-0001
 
Production Place
[North America, United States of America]
Penzel & Müller
Bass clarinet. Nominal ...
1920-1950
0036121d-0003
 
Production Place
[North America, United States of America]
Penzel & Müller
Bass clarinet. Nominal ...
1920-1950
0036121d-0002
 
Production Place
[North America, United States of America]
Pruefer
Clarinet. Nominal pitch...
1931-1950
0036118d-0003
 
Production Place
[Providence, North America, United States of America]
Pruefer
Clarinet. Nominal pitch...
1931-1950
0036118d-0002
 
Production Place
[Providence, North America, United States of America]
Meinl
Clarinet. Nominal pitch...
Circa 1902
0036094d-0003
 
Production Place
[North America, United States of America]
Meinl
Clarinet. Nominal pitch...
Circa 1902
0036094d-0002
 
Production Place
[North America, United States of America]
Conn
Clarinet. Nominal pitch...
Circa 1920
0036092d-0005
 
Production Place
[Elkhart, North America, United States of America]
1-50 of 1,325
1 2 3